app:simplebusiness
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| app:simplebusiness [2018/10/30 17:46] – veera | app:simplebusiness [2018/10/30 18:14] (current) – [Using Simple Dashboard] veera | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The new **Simple Business dashboard** gives many customers a different starting point into Trisul, from where you can drill down into other places. | The new **Simple Business dashboard** gives many customers a different starting point into Trisul, from where you can drill down into other places. | ||
| - | Installing Simple Dashboard | + | ===== Installing Simple Dashboard |
| {{: | {{: | ||
| Line 12: | Line 13: | ||
| - Go to Web Admin: Manage > Apps | - Go to Web Admin: Manage > Apps | ||
| - Find " | - Find " | ||
| + | |||
| + | |||
| + | ===== Using Simple Dashboard ===== | ||
| + | |||
| + | Once you install the APP two dashboards are installed. | ||
| + | |||
| + | * A **Live Dashboard** for showing current data. Accessible from // | ||
| + | * A **Retro Dashboard** for analyzing historic data. Accessible from //Retro > Retro Tools > Retro Dashboards// | ||
| + | |||
| + | The following data is displayed in the Simple Business dashboard. All items can be drilldown by clicking on the blue button next to the item. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^data displayed ^number of charts ^what is shown^ | ||
| + | |Outbound traffic breakup|4 modules|Upload traffic bandwidth, Outbound applications, | ||
| + | |Inbound traffic breakup |4 modules|Download traffic bandwidth, download applications, | ||
| + | |Totals |4 modules. Total traffic, apps, top internal and external hosts| | ||
| + | |Applications|1 module|Internet applications breakup based on "Base domains" | ||
| + | |Top Risks |1 module| Top major alerts seen recently| | ||
| + | |||
| + | You can remove or add any other modules you want to this dashboard !! | ||
| + | |||
app/simplebusiness.1540901815.txt.gz · Last modified: 2018/10/30 17:46 by veera