articles:proxmox_span
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
articles:proxmox_span [2018/04/27 17:45] – [Create a new bridge] veera | articles:proxmox_span [2018/04/27 17:52] (current) – [Add a new interface to a VM using this bridge vmbr7] veera | ||
---|---|---|---|
Line 55: | Line 55: | ||
{{: | {{: | ||
+ | |||
+ | |||
+ | |||
+ | ===== Configure the capture interface within the VM ===== | ||
+ | |||
+ | Now boot up the VM and you will find two adapters. | ||
+ | |||
+ | Typing '' | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | <note important> | ||
+ | |||
+ | |||
+ | We're done. Now, all you need to do is capture from '' | ||
+ | |||
+ | |||
+ | Hope this helps. Trisul is designed to be frugal in resource usage , we can install several such Trisul on a single Proxmox platform using this technique. | ||
+ | |||
+ | |||
+ | -end- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ |
articles/proxmox_span.1524831300.txt.gz · Last modified: 2018/04/27 17:45 by veera