netflow:whyfnf
Differences
This shows you the differences between two versions of the page.
| netflow:whyfnf [2025/02/28 15:47] – created veera | netflow:whyfnf [2025/02/28 15:49] (current) – veera | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| + | <code ios> | ||
| configure terminal | configure terminal | ||
| interface range GigabitEthernet0/ | interface range GigabitEthernet0/ | ||
| Line 59: | Line 60: | ||
| ip flow-export destination 192.0.2.1 2055 | ip flow-export destination 192.0.2.1 2055 | ||
| exit | exit | ||
| + | </ | ||
| Line 67: | Line 69: | ||
| When you enable traditional NetFlow v9 on a Cisco ASR router, the template fields typically include a variety of key and non-key fields. Here are some common fields that you might see in a NetFlow v9 template: | When you enable traditional NetFlow v9 on a Cisco ASR router, the template fields typically include a variety of key and non-key fields. Here are some common fields that you might see in a NetFlow v9 template: | ||
| - | Key Fields: | + | **Key Fields** |
| - | Source IP address | + | |
| - | Destination IP address | + | * Source IP address |
| + | * Destination IP address | ||
| + | * Source port | ||
| + | * Destination port | ||
| + | * Protocol | ||
| + | * Input interface | ||
| + | * Output interface | ||
| - | Source port | + | **Non-Key Fields** |
| - | Destination | + | * Packet count |
| + | * Byte count | ||
| + | * Flow start timestamp | ||
| + | * Flow end timestamp | ||
| + | * Source AS (Autonomous System) | ||
| + | * Destination | ||
| + | * Source mask | ||
| + | * Destination mask | ||
| + | * TCP flags | ||
| + | * Next hop IP address | ||
| - | Protocol | ||
| - | Input interface | + | That should do it for most folks. Use FNF only if required !! |
| - | Output interface | ||
| - | |||
| - | Non-Key Fields: | ||
| - | Packet count | ||
| - | |||
| - | Byte count | ||
| - | |||
| - | Flow start timestamp | ||
| - | |||
| - | Flow end timestamp | ||
| - | |||
| - | Source AS (Autonomous System) | ||
| - | |||
| - | Destination AS | ||
| - | |||
| - | Source mask | ||
| - | |||
| - | Destination mask | ||
| - | |||
| - | TCP flags | ||
| - | |||
| - | Next hop IP address | ||
netflow/whyfnf.1740737846.txt.gz · Last modified: 2025/02/28 15:47 by veera