tips:ubuntu_installation
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tips:ubuntu_installation [2020/05/12 13:38] – created navaneeth | tips:ubuntu_installation [2024/05/21 12:12] (current) – vignesh | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Installing Trisul on Ubuntu ====== | ||
+ | | ||
This article helps you with installing Trisul Network Analytics in Ubuntu Operating System. | This article helps you with installing Trisul Network Analytics in Ubuntu Operating System. | ||
Line 45: | Line 47: | ||
Download each DEB package and install them manually using **dpkg -i** // | Download each DEB package and install them manually using **dpkg -i** // | ||
{{: | {{: | ||
+ | |||
+ | After installing the core packages, You will get a message saying **' | ||
+ | |||
+ | ===== Logging into Trisul UI ===== | ||
+ | |||
+ | Once the Installation is done, You can access the Trisul UI which provides you with Real-Time Network Analytics. | ||
+ | By Default, | ||
+ | |||
+ | For User Login, | ||
+ | **Username**: | ||
+ | |||
+ | For Admin Login, | ||
+ | **Username**: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | After Logging in, The Trisul UI will look like this correesponding to the traffic(inbound/ | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | |||
+ | |||
tips/ubuntu_installation.1589270923.txt.gz · Last modified: 2020/05/12 13:38 by navaneeth